Pajo NHS - SHS Logo
Pajo NHS - SHS Logo

Educational Management Information System

Performance Indicators, School Years 2021–2026

Performance Indicators 2021–2022 2022–2023 2023–2024 2024–2025 2025–2026
Enrolment 783 688 429 294 345
Graduation Rate 94.62% 97.72% 98.36% 96.71%
Promotion Rate 94.62% 97.72% 98.36% 96.71%
Completion Rate 40.39% 53.91% 41.02% 21.18%
Cohort Survival Rate 57.35% 55.17% 41.70% 21.90%
Dropout Rate 0.11% 0.29% 0.00% 0.61%
Failure Rate 0 0 0 0
Repetition Rate 0 0 0 0

Source: School EMIS records. Figures for 2025–2026 are updated as the school year progresses.